The most compact in its class, very fast in the fog emission, covers up to 300 m3 in just 15 seconds, has one cylinder that is capable to produce more than 600 m3 of fog. Fog tank is a single-use cylinder without the need of expensive and complicated refills, you may change it in the easiest way. Standard color is white but can be required in any RAL color (ask your dealer). Can be connected to any alarm system. It is the ideal choice for small areas and private homes. The system is equipped with a USB port for monitoring parameters of the machine and you can also manage failure messages and empty cylinder advise even from remote.
Weight of the fog machine: | About 10 kg |
Weight in the packaging: | About 12 kg |
Units on one pallet 100X120: | 30 |
Dimension of the machine: | 26,5X19,0Xh34,5 |
Dimension of packaging: | 32,0X25,0Xh43,0 |
Colours: | White/optional 10 colors |
Standard working time without main power: | About 2 hours |
Heat up time from cold : | 40 Minutes |
Mounting vertical : | Yes |
Serial port for monitoring: | Yes |
Max fog release in a single shoot: | up to 300 m3 |
Max seconds of fog release in a single shoot: | 15 sec |
Max tot emission with full fog tanks: | 600 m3 |
Number of Cylinders: | 1 |
Fog tank capacity: | 1 X 400 ml |
Shooting specification: | setting in seconds |
Cylinder model: | A 03 |
Cylinder included: | 1 |
Doubble fog tank advantage: | No |
Power supply: | 220/110 V |
Average power consumptions: | ~37 W |
Optional external battery: | no |
Back up battery: | no |
Optional demo/antirobbery kit: | optional |
12V from alarm system: | necessary |
Complies with European CE and EMC: | yes |
Fog fluid is certified as not dangerous: | yes |
Meets European standard specifications: | yes |
![]() FOG COP EASY |
![]() FOG COP SMART 1C |
![]() FOG COP SMART 2C |
![]() FOG COP SLIM |
![]() FOG COP EXTREME |
|
---|---|---|---|---|---|
GENERAL SPECIFICATIONS | Time shoot | Time shoot | Time shoot | Time shoot | Time shoot |
Weight of the fog machine | About 10 kg | About 10 kg | About 11 kg | About 15 kg | About 22 kg |
Weight in the packaging | About 11 kg | About 12 kg | About 13 kg | About 15 kg | About 22 kg |
Units on one pallet 100X120 | 24 | 30 | 30 | 12 | 24 |
Dimension of the machine | 39,5X20,0Xh27,2 | 26,5X19,0Xh34,5 | 26,5X19,0Xh34,5 | 30,5X19,0Xh39,0 | 30,0X34,5Xh42,5 |
Dimension of packaging | 37,0X25,0Xh47,0 | 32,0X25,0Xh43,0 | 32,0X25,0Xh43,0 | 37,0X25,0Xh47,0 | 51,0X39,0Xh52,5 |
Colours | White/grey | White/optional 10 colors | White/optional 10 colors | White/optional 10 colors | dark grey |
Standard working time without main power | About 1 hours | About 2 hours | About 2 hours | About 2 hours | over 2,5 hours |
Heat up time from cold | 40 Minutes | 40 minutes | 40 minutes | 1 hours | 2,30 hours |
Mounting vertical straight or corner | yes | yes | yes | yes | yes |
Serial port for monitoring | yes | yes | yes | yes | yes |
FOG GENERATOR | |||||
Max fog release in a single shoot | up to 200 m3 | up to 300 m3 | up to 300 m3 | up to 600 m3 | up to 1800 m3 |
Max seconds of fog release in a single shoot | 18 sec | 15 sec | 15 sec | 30 sec | 60 sec |
Max tot emission with full fog tanks | 200 m3 | 600 m3 | 1200 m3 | 1500 m3 | 1800 m3 |
Number of Cylinders | 1 | 1 | 2 | 2 | 2 |
Fog tank capacity | 1 X 500 ml | 1 X 400 ml | 2 X 400 ml | 1 X 500 ml | 2 X 600 ml |
Shooting specification | setting in seconds | setting in seconds | setting in seconds | setting in seconds | setting in seconds |
Cylinder model | A 01 | A 03 | A 03 | A 02 | A 01 |
Cylinder included | 1 | 1 | 2 | 2 | 2 |
Doubble fog tank advantage | no | no | yes | yes | yes |
ELECTRICAL SPECIFICATIONS | |||||
Power supply | 220/110 V | 220/110 V | 220/110 V | 220/110 V | 220/110 V abd 12V |
Average power consumptions | ~40 W | ~37 W | ~37 W | ~42 W | ~60 W |
Optional external battery | no | no | no | no | yes |
Back up battery | no | no | no | no | yes |
Optional demo/antirobbery kit | optional | optional | optional | optional | included |
12V from alarm system | necessary | necessary | necessary | necessary | not needed |
STANDARDS | |||||
Complies with European CE and EMC | yes | yes | yes | yes | yes |
Fog fluid is certified as not dangerous | yes | yes | yes | yes | yes |
Meets European standard specifications | yes | yes | yes | yes | yes |
We like to provide great site with complete features what you want to implement in your business!
Call Us: 1800 FOG COP